Shop this look
Arriving December

Some items in this look are only available for pre-order and will be shipped when available.
shop the look | 1 of 1

Liquid error: product form must be given a product
Size Guide
Body Measurements
Size | 4 | 6 | 8 | 10 | 12 | 14 | |
Bust | CM | 75 | 80 | 85 | 90 | 95 | 100 |
Waist | CM | 58 | 63 | 68 | 73 | 78 | 83 |
Hips | CM | 84 | 89 | 94 | 99 | 104 | 109 |
Size | 4 | 6 | 8 | 10 | 12 | 14 | |
Bust | Inches | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Waist | Inches | 23 | 25 | 27 | 29 | 31 | 33 |
Hips | Inches | 33 | 35 | 37 | 39 | 41 | 43 |
International Sizing
Size | XXS | XS | S | M | L | XL | |
UK & AUS | 4 | 6 | 8 | 10 | 12 | 14 | |
USA | 0 | 2 | 4 | 6 | 8 | 10 | |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | |
Denim | 22-23 | 24-35 | 26 | 27-28 | 29-30 | 31-32 |
Measuring Guide
Bust
Measure around the fullest area of your chest.
Waist
Measure the slimmest point above your hips and below your rib cage.
Hips
Measure the point of your hips at the top of your legs

